Index of /SQMIS/models

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AcademicLevel.php 2025-07-11 14:40 1.2K 
[TXT]AcademicLevelGenderS..>2025-07-29 20:18 2.7K 
[TXT]Category.php 2025-07-31 19:12 1.1K 
[TXT]ContactForm.php 2025-07-11 14:40 1.6K 
[TXT]Country.php 2025-07-11 14:40 1.4K 
[TXT]County.php 2025-07-31 15:56 1.2K 
[TXT]Document.php 2025-07-11 14:40 899  
[TXT]ExamBody.php 2025-07-11 14:40 1.3K 
[TXT]Institution.php 2025-08-04 09:12 1.7K 
[TXT]LoginForm.php 2025-07-11 14:40 1.9K 
[TXT]ProfessionalBody.php 2025-07-22 10:47 1.6K 
[TXT]ProfessionalStatus.php 2025-07-11 14:40 1.0K 
[TXT]QualificationType.php 2025-07-09 09:39 928  
[TXT]RbacRoleForm.php 2025-07-11 14:40 698  
[TXT]StaffAffiliation.php 2025-07-11 14:40 2.6K 
[TXT]StaffAffiliationStat..>2025-07-10 09:19 2.3K 
[TXT]StaffAffiliationView..>2025-07-29 20:21 1.8K 
[TXT]StaffDetail.php 2025-12-04 20:31 11K 
[TXT]StaffDetail_4_12_25.php2025-08-26 12:19 6.5K 
[TXT]StaffQualification.php 2025-07-23 12:15 4.7K 
[TXT]StaffQualification_2..>2025-07-21 18:45 4.7K 
[TXT]Submission.php 2025-07-29 20:18 3.4K 
[TXT]ThematicArea.php 2025-07-14 08:23 1.0K 
[TXT]User.php 2025-08-25 15:39 2.8K 
[TXT]UserSearch.php 2025-07-11 14:40 1.8K 
[DIR]search/ 2025-08-01 12:49 -